Apple iPhone 15 vs Apple iPhone 14
Salīdziniet Apple iPhone 15 un Apple iPhone 14 ekrānu, akumulatoru, kameru un veiktspēju. Atjaunotās ierīces no 407€ ar līdz 12 mēnešu garantiju — Greenfox.
12 mēnešu garantija
Pārbaudītas ierīces
Bezmaksas piegāde

vs

Apple iPhone 15 vs Apple iPhone 14 — Galvenās atšķirības
1
Apple iPhone 15
no 407€
Apple A16 Bionic (4 nm)
3349 mAh
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS
2
Apple iPhone 14
no 291€
Apple A15 Bionic (5 nm)
3279 mAh
12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS
Ekrāns
| Specifikācija | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Ekrāna izmērs | 6.1" | 6.1" |
| Izšķirtspēja | 1179 x 2556 | 1170 x 2532 |
| Ekrāna tips | Super Retina XDR OLED | Super Retina XDR OLED |
| Akumulatora tips | Li-Ion | Li-Ion |
| Atmiņas tips | NVMe | NVMe |
| SIM tips | Nano-SIM + eSIM + eSIM | Nano-SIM + eSIM + eSIM |
Veiktspēja
| Specifikācija | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Procesors | Apple A16 Bionic (4 nm) | Apple A15 Bionic (5 nm) |
| Procesora kodoli | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| Operētājsistēma | iOS 17, upgradable to iOS 26 | iOS 16, upgradable to iOS 18.6 |
Atmiņa
| Specifikācija | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| RAM | 6GB | 6GB |
Kamera
| Specifikācija | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Aizmugurējā kamera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Tālmēra kamera | Nav (izmanto 2x sensoru iekšējo tālummaiņu) | Nav pieejams |
| Priekšējā kamera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF + SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF + SL 3D, (depth/biometrics sensor) |
Akumulators
| Specifikācija | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Akumulatora ietilpība | 3349 mAh | 3279 mAh |
| Uzlādes ātrums | Wired, PD2.0, 50% in 30 min | Wired, PD2.0, 50% in 30 min |
| Bezvadu uzlāde | Jā (15W, MagSafe) | Jā (15W, MagSafe) |
Savienojamība
| Specifikācija | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| NFC | Jā | Jā |
| Wi-Fi standarts | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth versija | 5.3, A2DP, LE | 5.3, A2DP, LE |
| USB | USB Type-C 2.0, DisplayPort | Lightning, USB 2.0 |
Korpuss
| Specifikācija | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Izmēri | 147.6 x 71.6 x 7.8 mm | 146.7 x 71.5 x 7.8 mm |
| Svars | 171 g | 172 g |
| Materiāli | Glass front, glass back, aluminum frame | Glass front, glass back, aluminum frame |
| Ūdensizturība | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Biometrija | Face ID | Face ID |
Citi
| Specifikācija | Apple iPhone 15 | Apple iPhone 14 |
|---|---|---|
| Atsvaidzes intensitāte | 60Hz | 60Hz |
| 5G atbalsts | Jā | Jā |
| 4G atbalsts | Jā | Jā |
Populāri telefonu salīdzinājumi
Apple iPhone 15 ProvsApple iPhone 14 Pro
Apple iPhone 15 ProvsSamsung Galaxy S24 Ultra
Apple iPhone 13vsApple iPhone 12
Apple iPhone 13 minivsApple iPhone 12 mini
Apple iPhone 14 Pro MaxvsApple iPhone 13 Pro Max
Apple iPhone 16 Pro MaxvsApple iPhone 15 Pro Max
Apple iPhone 14 ProvsApple iPhone 13 Pro
Samsung Galaxy S24 UltravsSamsung Galaxy S23 Ultra
Samsung Galaxy S23 UltravsSamsung Galaxy S22 Ultra
Samsung Galaxy S22vsSamsung Galaxy S21
Apple iPhone 11vsApple iPhone 12
Samsung Galaxy Z Flip5vsSamsung Galaxy Z Flip4
Apple iPhone 16 ProvsApple iPhone 15 Pro
Samsung Galaxy S24 UltravsApple iPhone 15 Pro Max
Apple iPhone 13 ProvsApple iPhone 12 Pro
Samsung Galaxy A54vsSamsung Galaxy A53
Apple iPhone 14vsApple iPhone 13
Samsung Galaxy S21 UltravsSamsung Galaxy S22 Ultra
Apple iPhone 15 Pro MaxvsSamsung Galaxy S24 Ultra
Xiaomi 14 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 15vsApple iPhone 14
Samsung Galaxy S25 UltravsSamsung Galaxy S24 Ultra
Apple iPhone 11 ProvsApple iPhone 12 Pro